PUSAN BANK
English

Assets
Profitability
Asset Quality
Capital Adequacy
Contact Us
josh@pusanbank.co.kr ykkim@pusanbank.co.kr
Home > Quick Facts > Asset Quality
(Unit : %, billion krw)
4Q 06 1Q 07 2Q 07 3Q 07 4Q 07
Total Loans 15,346.1 15,745.9 17,062.3 17,537.6 17,848.5
Normal 14,924.9 15,345.7 16,750.1 17,228.3 17,454.9
Precautionary 293.4 276.3 196.7 178.7 268.9
Substandard 73.0 72.2 76.5 90.2 85.5
Doubtful 28.1 25.4 24.0 22.7 25.4
ExpectedLoss 26.7 26.3 15.0 17.7 13.8
Substandard & Below Loans 127.8 123.9 115.5 130.6 124.7
Substandrd & Below Loans Ratio 0.83 0.79 0.68 0.74 0.70
Coverage Ratio 175.84 173.62 180.34 159.33 180.11

Delinquency Ratios

(Unit : %)
4Q 06 1Q 07 2Q 07 3Q 07 4Q 07

Total

0.75

0.67

0.64

0.69

0.62

SME

0.66

0.56

0.59

0.69

0.65

Household

0.88

0.91

0.78

0.77

0.61

Credit Card(1mo overdue)

2.43

2.55

1.95

2.16

3.16

 
PUSAN BANK COPYRIGHT 2006 BUSANBANK ALL RIGHT RESERVED CONTACT US FOR MORE INFORMATION ¢Î1588-6200