PUSAN BANK
English

john.kim@busanbank.co.kr jasonchoi@busanbank.co.kr
Home > Shareholders and Dividend History

Major Shareholders

(end 4Q 2009, the most recent fair disclosures)
Lotte Group(Japan Lotte Included) |  14.08 %
Aberdeen Asset Management Asia Limited |  13.53 %
Parkland Co., Ltd. |    4.29 %
National Pension Service |    3.80%

Dividend History

Fiscal Year 2005 2006 2007 2008 2009
Net Income (KRW bn) 178.9 183.9 270.7 275.0 245.1
Dividends Paid per Share (£Ü) 405 420 570 200 160
Dividend Payout Ratios 33.2% 33.5% 30.9% 10.7% 12.2%
Dividend Type Cash Cash Cash Cash Cash
Dividend Yields at Market Price 3.0% 3.5% 3.6% 3.2% 1.1%
PUSAN BANK COPYRIGHT 2006 BUSANBANK ALL RIGHT RESERVED CONTACT US FOR MORE INFORMATION ¢Î1588-6200